List of companies and consortiums which expressed interest to participate in the 100 MW Wind IPP selection tender
S No. | Name of the Company | Country |
1 | Consortium of Kyrgyz wind system and Shanghai Moss Huade Photoelectric Technology Co.Ltd | Kyrgyzstan-China |
2 | Universal Energy Company | China |
3 | Access Power | United Arab Emirates |
4 | International Company for Water and Power Projects (ACWA Power) | Saudi Arabia |
5 | AMEA Power LLC | UAE |
6 | Cobra Instalaciones y Servicios S.A. (COBRA) | Spain |
7 | Consortium of China Huaneng Group Hong Kong Ltd. & Huaneng Renewables Corporation Ltd. | China |
8 | Consortium of Dongfang Electric International Corporation, eab New Energy Group, Ficus Capital and RB Asia | China |
9 | Consortium of Vitol Holding BV, Low Carbon, and Vitol Low Carbon Renewables | Netherlands |
10 | Ecoener S.L. | Spain |
11 | Elecnor, S.A. | Spain |
12 | Fotowatio Renewable Ventures S.L. | Spain |
13 | Green Energy 3000 GmbH | Germany |
14 | GS Engineering & Construction | South Korea |
15 | Korea Electric Power Corporation (KEPCO) | South Korea |
16 | Marubeni Corporation | Japan |
17 | AbuDhabi Future Energy Company PJSC - Masdar | UAE |
18 | NovaWind JSC | Russia |
19 | Pondera Consult BV | Netherlands |
20 | Rays Power Experts Pvt. Ltd. | India |
21 | Sany Heave Energy Co. Ltd. | China |
22 | Sungrow Power (Singapore) Pte. Ltd. | Singapore |
23 | Tana Energy Management | Iran |
24 | TBEA Co. Ltd. | China |
25 | Total Eren S.A. | France |
26 | TSK Electronica Y Electricidad, S.A. | Spain |
27 | Voltalia | France |
28 | Yildizlar Construction and Trading Co. Inc | Turkey |
29 | China Energy Engineering Group Southern Construction Investment Co. Ltd. | China |
30 | Ming Yang Smart Energy Group Ltd. | China |
31 | Orascom Construction S.A.E. | Egypt |
32 | Vestas (Vestas Wind Systems (A/S) | Denmark |
33 | Alium Capital Holding International, S.L. | Spain |
34 | JV between Atlas Global Energy BV and Celynx AG | Netherlands, Switzerland |
35 | China Energy Engineering Investment Corporation Limited | China |
36 | State Grid - China Electric Power Equipment and Technology Co. Ltd. (CET) | China |
37 | China International Water and Electric Corp. (CWE) | China |
38 | China Three Gorges South Asia Investment Ltd. (CSAIL) | Cayman Islands |
39 | Eni S.P.A | Italy |
40 | General Electric Company | USA |
41 | Xinjiang Goldwind & Science Technology Co. Ltd. | China |
42 | MAPNA Group | Iran |
43 | NBT AS | Norway |
44 | Samsung C&T Corporation | South Korea |
45 | Tozzi Green S.P.A | Italy |
46 | UPC Renewables Ltd. | Hong Kong |
47 | Al Bawani Water and Power (AWP) | Saudi Arabia |
48 | China Power International Holding Ltd. (CPIH) | Hong Kong |
49 | Enel Green Power Rus, LLC | Russia |
50 | Mitsui & Co. Ltd. | Japan |
51 | PAO Fortum | Russia |
52 | Saba Southwest Power Generation Company | Iran |
53 | Acciona Energia Global. SL | Spain |
54 | Ballylahan-Ecoiberica | Spain, USA |
55 | China Civil Engineering Construction Corporation (CCEC) and China Railway 19 Bureau Group Co. Ltd. | China |
56 | China Energy Engineering Co. Ltd. | China |
57 | China Huadian Engineering Co. Ltd. | China |
58 | China Zhongyuan Engineering Corporation (CZEC) | China |
59 | Consotium of FAS Energy and General Electric Company | Saudi Arabia, USA |
60 | EP Global Energy Limited | Cyprus |
61 | Green Technology Centre LLP | Kazakhstan |
62 | Hassan Allam Holding | Egypt |
63 | KB Global Investment GmbH | Germany |
64 | Nebras Power QPSC | Qatar |
65 | Neosia Renewables SPA | Italy |
66 | Scatec Solar ASA | Norway |
67 | SemArco LP | Kazakhstan |
68 | Toyota Tsusho Corporation | Japan |
69 | Consortium of Qinghai Huanghe Hydropower Development Co. Ltd. (QHHDC) and Xian Electric Engineering Co. Ltd. (XEE) | China |
70 | Consortium of Farab and Unison Co. | Iran, Republic of Korea |
20.05.2020
8832
Latest News